Fees & Payments
- 1CAT
- 2BSC
- 3ACCA
- 4CBA
- 5CMGA
- 6CIMA
- 7CIPS
- 8CISA
- 9CDCS
- 10CAMS
- 11CGSS
- 12CSDG
- 13Freelancing
- 14IT & IS
- 15Short Course
- 16English
- 17Soft Skills
- 18Business
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Accounting Technician(CAT) | Admission Fees: 8000/- | ACCA Registration Fees:10000 |
Modules | Tuition Fees: | Exam Fees: |
Recording Financial transaction(FA1): | 17500/- | 9500/- |
Management Information(MA1): | 17500/- | 9500/- |
Maintaining Financial records(FA2): | 17500/- | 9500/- |
Maintaining Costs and Finances(MA2): | 17500/- | 9500/- |
Business in technology(FBT): | 17500/- | 12000/- |
Management Accounting(FMA) | 17500/- | 12000/- |
Financial Accounting(FFA): | 17500/- | 12000/- |
Optional papers: | Optional papers: | |
Foundation in Taxation(FTX): | 15000/- | 14000/- |
Foundation In Auduit(FAU): | 15000/- | 14000/- |
Foundation in financial Management(FFM): | 15000/- | 14000/- |
Annual Subscription Fees: 61 GBP(1st yr) 129GBP(2nd yr) |
Courses | LCBS Fees | Global Fees |
---|---|---|
BSc in Applied Accounting(OBU) | Admission Fees: 8000/- Mentor Fees: 32500/- | ACCA Registration Fees: 10000 |
Modules | Tuition Fees: (Foundation Level) | Exam Fees: (Foundation Level) |
Recording Financial transaction(FA1): | 15000/- | 8500/- |
Management Information(MA1): | 15000/- | 8500/- |
Maintaining Financial records(FA2): | 15000/- | 8500/- |
Maintaining Costs and Finances(MA2): | 15000/- | 8500/- |
Business in technology(FBT): | 15000/- | 10500/- |
Management Accounting(FMA) | 15000/- | 10500/- |
Financial Accountinh(FFA): | 15000/- | 10500/- |
Optional Papers (Any Two) | CAT Optional papers(Any Two): | CAT Optional papers(Any Two): |
Foundation in Taxation(FTX): | 15000/- | 14000/- |
Foundation In Auduit(FAU): | 15000/- | 14000/- |
Foundation in financial Management(FFM): | 15000/- | 14000/- |
Knowledge Level | Knowledge Level | Knowledge Level |
Business in technology(BT): | 15000/- | 10500/- |
Management Accounting(MA) | 15000/- | 10500/- |
Financial Accounting(FA): | 15000/- | 10500/- |
Skill level: | Skill level: | Skill level: |
Corporate & Business Law(LW): | 13000/- | 111 GBP |
Performance Management(PM) | 13000/- | 111 GBP |
Taxation(TX): | 13000/- | 111 GBP |
Financial Reporting(FR): | 13000/- | 111 GBP |
Audit & Assurance(AA): | 13000/- | 111 GBP |
Financial Management(FM): | 13000/- | 111 GBP |
OBU Submission fees: 380 GBP |
Courses | LCBS Fees | Global Fees |
---|---|---|
ACCA | Admission Fees: 8000/- | ACCA Registration Fees:10000 |
Tuition Fees: | Exam fees: | |
Business in technology(BT): | 15000/- | 13000/- |
Management Accounting(MA) | 15000/- | 13000/- |
Financial Accounting(FA): | 15000/- | 13000/- |
Skill Level: | Skill Level: | |
Corporate & Business Law(LW): | 15000/- | 15000/- |
Performance Management(PM) | 15000/- | Click Here |
Taxation(TX): | 15000/- | Click Here |
Financial Reporting(FR): | 15000/- | Click Here |
Audit & Assurance(AA): | 15000/- | Click Here |
Financial Management(FM): | 15000/- | Click Here |
Professional Level: | Professional Level: | |
Strategic Business Leadership (SBL): | 20000/- | Click Here |
Strategic Business Reporting(SBR): | 15000/- | Click Here |
Optional module(Any two): | Optional module(Any two): | |
Advanced Financial Management(AFM): | 15000/- | Click Here |
Advanced Performance Management(APM): | 15000/- | Click Here |
Advanced Taxation(ATX):15000/- | 15000/- | Click Here |
Advanced Audit & assurance(AAA): | 15000/- | Click Here |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certificate in Business Accounting(CBA) | Admission Fees: 10000/- | Registration Fees: 77 GBP |
Exam Fees | ||
Fundamentals of Business Economics (BA1) : | 12000/- | 90 GBP |
Fundamentals of Management Accounting (BA2) : | 12000/- | 90 GBP |
Fundamentals of Financial Accounting (BA3): | 12000/- | 90 GBP |
Fundamentals of Ethics,Corporate Governance & Business Law (BA4) : | 12000/- | 90 GBP |
Annual Subscription Fees: 120 GBP |
Courses | LCBS Fees | Global Fees |
---|---|---|
CIMA Managerial Level Gateway Stream | Registration Fees: 425 GBP | |
Project & Relationship Management(E2) : | 15000/- | 120 GBP |
Advance management Accounting (P2): | 15000/- | 120 GBP |
Advance Financial Reporting (F2) : | 15000/- | 120 GBP |
Case Study | 12500/- | 190 GBP |
Annual Subscription fees: 120 GBP |
Courses | LCBS Fees | Global Fees |
---|---|---|
CIMA Operational Level | CIMA Operational Level | CIMA Operational Level |
Organizational Management (E1) : | 12500/- | 105 GBP |
Management Accounting (P1) : | 12500/- | 105 GBP |
Financial reporting & Taxation (F1): | 12500/- | 105 GBP |
Case Study: | 10000/- | 185 GBP |
Annual Subscription Fees: 120 GBP | ||
CIMA Managerial Level Gateway Stream | CIMA Managerial Level Gateway Stream | CIMA Managerial Level Gateway Stream |
Project & Relationship Management(E2) : | 15000/- | 120 GBP |
Advance management Accounting (P2): | 15000/- | 120 GBP |
Advance Financial Reporting (F2) : | 15000/- | 120 GBP |
Case Study | 12500/- | 190 GBP |
Annual Subscription fees: 120 GBP | ||
CIMA strategic level Gateway Stream | CIMA strategic level Gateway Stream | CIMA strategic level Gateway Stream |
Strategic Management (E3): | 17500/- | 180 GBP |
Risk Management (P3) : | 17500/- | 180 GBP |
Financial Management (F3): | 17500/- | 180 GBP |
Case Study : | 15000/- | 270 GBP |
Annual Subscription Fees: 275 GBP |
Courses | LCBS Fees | Global Fees |
---|
Courses | LCBS Fees | Global Fees |
---|---|---|
CISA (CERTIFIED INFORMATION SYSTEMS AUDITOR) | 15000 BDT | • ISACA Member: US $575 • ISACA Nonmember: US $760 |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Documentary Credit Specialist (CDCS) | 15000 BDT | Exam Fees and Membership Charge 8000$ |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Anti Money Laundering Specialist (CAMS) | 17500 BDT | Exam Fees and 3 Year Membership Charge Private 1695$ Public 1295$ For LCBS Student 1400$ |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Global Sanctions Specialist(CGSS) | 17500 BDT | Exam Fees and 3 Year Membership Charge 1695$ and Public 1295$ |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certificate for Specialists in Demand Guarantees (CSDG®) | 15000 BDT | Exam Fees and Membership Charge 8000$ |
Courses | Fees |
---|---|
Explore Microsoft Excel | ৳750.00 |
Content Writing training | ৳4,000.00 |
FA/FFA – Financial Accounting | ৳17,500.00 |
FA2 – Maintaining Financial Records | ৳17,500.00 |
Data Analysis in Excel | ৳2,500.00 |
Data Visualization and Developing Insights in Excel | ৳2,000.00 |
FA1– Recording Financial Transactions | ৳17,500.00 |
MA1 – Management Information | ৳17,500.00 |
TallyPrime for Accounting, Inventory & Payroll | ৳5,500.00 |
Advanced MS Office Excel Essentials | ৳5,500.00 |
Google Cloud Associate Certification | ৳15,000.00 |
Professional Digital Marketing Certification | ৳10,500.00 |
Basic to Advanced MS Office Excel Essentials | ৳4,000.00 |
Certificate Workshop on Digital Marketing Effectiveness | ৳500.00 |
On-Demand Professional Digital Marketing Course | ৳4,000.00 |
Learn Python By Building Real-World Projects | ৳7,500.00 |
Accounts Management System(Quickbooks) | ৳5,500.00 |
Financial Modeling and Feasibility Study of the Project | ৳10,000.00 |
Accounting and Financial Reporting program | ৳15,000.00 |
Web Design and Development with WordPress | ৳8,000.00 |
Professional Graphics Design Course | ৳10,000.00 |
Professional Video Editing | ৳10,000.00 |
Vat & Tax Management | ৳6,000.00 |
Courses | Fees |
---|---|
CompTIA A+ Certification | ৳7,000.00 |
Google Cloud Associate Certification | ৳15,000.00 |
Professional Digital Marketing Certification | ৳10,500.00 |
On-Demand Professional Digital Marketing | ৳4,000.00 |
Learn Python By Building Real-World Projects | ৳7,500.00 |
Web Design and Development with WordPress | ৳8,000.00 |
Professional Graphics Design | ৳10,000.00 |
Professional Video Editing | ৳10,000.00 |
Courses | Fees |
---|---|
Explore Microsoft Excel | ৳750.00 |
Content Writing training | ৳4,000.00 |
Data Analysis in Excel | ৳2,500.00 |
Data Visualization and Developing Insights in Excel | ৳2,000.00 |
Virtualisation of Trade Operations and Digital Documentations | ৳2,500.00 |
INCOTERMS® 2020” and its impacts on Sales Contract | ৳3,000.00 |
Training on Procurement and Supply Chain Management | ৳6,500.00 |
Vat & Tax Management | ৳6,000.00 |
Courses | Fees |
---|---|
LCBS English Factory – Spoken & Writing | ৳4,000.00 |
IELTS Regular | ৳7,000.00 |
General English | Bringing Brilliance in Speech | ৳3,500.00 |
IELTS Exam Management | ৳4,000.00 |
Business English Communication (BEC) | ৳4,500.00 |
Courses | Fees |
---|---|
CRASH COURSE ON INCOME TAX AND VAT MANAGEMENT | ৳7,500.00 |
TallyPrime for Accounting, Inventory & Payroll | ৳5,500.00 |
Advanced MS Office Excel Essentials | ৳5,500.00 |
Basic to Advanced MS Office Excel Essentials | ৳4,000.00 |
Accounts Management System(Quickbooks) | ৳5,500.00 |
Courses | Fees |
---|---|
Islamic Economics & Finance | ৳10,000.00 |
Islamic Banking | ৳15,000.00 |
Financial Modeling and Feasibility Study of the Project | ৳10,000.00 |
Finance for Non- Finance Managers | ৳3,000.00 |
International Standards on Auditing (ISA) | ৳15,000.00 |
Menu