Fees & PaymentS
- 1CAT
- 2BSC
- 3ACCA
- 4CBA
- 5CGMA
- 6CIMA
- 7CIPS
- 8CISA
- 9CDCS
- 10CAMS
- 11CGSS
- 12CSDG
- 13Freelancing
- 14IT & IS
- 15Short Course
- 16English
- 17Soft Skills
- 18Business
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Accounting Technician (CAT) | ACCA Admission & Registration Fees : 15,000/- | |
Modules | Tuition Fees: | Exam Fees: |
Recording Financial transaction (FA1): | 15,000/- | 11,000/- |
Management Information (MA1): | 15,000/- | 11,000/- |
Maintaining Financial records (FA2): | 15,000/- | 11,000/- |
Maintaining Costs and Finances (MA2): | 15,000/- | 11,000/- |
Business in technology (FBT): | 15,000/- | 15,000/- |
Management Accounting (FMA) | 15,000/- | 15,000/- |
Financial Accounting (FFA): | 15,000/- | 15,000/- |
Optional papers: | Optional papers: | |
Foundation in Taxation (FTX): | 15,000/- | Click Here |
Foundation In Auduit (FAU): | 15,000/- | Click Here |
Foundation in financial Management (FFM): | 15,000/- | Click Here |
Annual Subscription Fees: Click Here (1st yr) Click Here (2nd yr) |
Courses | LCBS Fees | Global Fees |
---|---|---|
BSc. (Hons) in Applied Accounting (OBU) | Admission Fees: 8000/- Mentor Fees: 32500/- | ACCA Registration Fees: 10000 |
Modules | Tuition Fees: (Foundation Level) | Exam Fees: (Foundation Level) |
Recording Financial transaction (FA1): | 15,000/- | 11,000/- |
Management Information (MA1): | 15,000/- | 11,000/- |
Maintaining Financial records(FA2): | 15,000/- | 11,000/- |
Maintaining Costs and Finances (MA2): | 15,000/- | 11,000/- |
Business in technology (FBT): | 15,000/- | 15,000/- |
Management Accounting (FMA) | 15,000/- | 15,000/- |
Financial Accountinh (FFA): | 15,000/- | 15,000/- |
Optional Papers (Any Two) | CAT Optional papers(Any Two): | CAT Optional papers(Any Two): |
Foundation in Taxation (FTX): | 15,000/- | Click Here |
Foundation In Auduit(FAU): | 15,000/- | Click Here |
Foundation in financial Management(FFM): | 15,000/- | Click Here |
Knowledge Level | Knowledge Level | Knowledge Level |
Business in technology (BT): | 15,000/- | 15,000/- |
Management Accounting (MA) | 15,000/- | 15,000/- |
Financial Accounting (FA): | 15,000/- | 15,000/- |
Skill level: | Skill level: | Skill level: |
Corporate & Business Law(LW): | 15,000/- | 19,000/- |
Performance Management (PM) | 15,000/- | Click Here |
Taxation (TX): | 15,000/- | Click Here |
Financial Reporting (FR): | 15,000/- | Click Here |
Audit & Assurance(AA): | 15,000/- | Click Here |
Financial Management (FM): | 15,000/- | Click Here |
OBU Submission fees: Click Here |
Courses | LCBS Fees | Global Fees |
---|---|---|
ACCA | Admission Fees: 8000/- | ACCA Registration Fees: 15000 |
Tuition Fees: | Exam fees: | |
Business in Technology (BT) | 15,000/- | 15,000/- |
Management Accounting (MA) | 15,000/- | 15,000/- |
Financial Accounting (FA) | 15,000/- | 15,000/- |
Skill Level: | Skill Level: | |
Corporate & Business Law (LW) | 19,000/- | 19,000/- |
Performance Management(PM) | 15000/- | Click Here |
Taxation(TX): | 15000/- | Click Here |
Financial Reporting(FR): | 15000/- | Click Here |
Audit & Assurance(AA): | 15000/- | Click Here |
Financial Management(FM): | 15000/- | Click Here |
Professional Level: | Professional Level: | |
Strategic Business Leadership (SBL): | 20000/- | Click Here |
Strategic Business Reporting(SBR): | 15000/- | Click Here |
Optional module(Any two): | Optional module(Any two): | |
Advanced Financial Management(AFM): | 15000/- | Click Here |
Advanced Performance Management(APM): | 15000/- | Click Here |
Advanced Taxation(ATX):15000/- | 15000/- | Click Here |
Advanced Audit & assurance(AAA): | 15000/- | Click Here |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certificate in Business Accounting (CBA) | Admission Fees: 15,000/- | Registration Fees: 106 GBP |
Exam Fees | ||
Fundamentals of Business Economics (BA1) : | 15,000/- | 106 GBP |
Fundamentals of Management Accounting (BA2) : | 15,000/- | 106 GBP |
Fundamentals of Financial Accounting (BA3): | 15,000/- | 106 GBP |
Fundamentals of Ethics,Corporate Governance & Business Law (BA4) : | 15,000/- | 106 GBP |
Annual Subscription Fees: 145 GBP |
Courses | LCBS Fees | Global Fees |
---|---|---|
CIMA Managerial Level Gateway Stream | Registration Fees: 425 GBP | |
Project & Relationship Management(E2) : | 15000/- | 120 GBP |
Advance management Accounting (P2): | 15000/- | 120 GBP |
Advance Financial Reporting (F2) : | 15000/- | 120 GBP |
Case Study | 12500/- | 190 GBP |
Annual Subscription fees: 120 GBP |
Courses | LCBS Fees | Global Fees |
---|---|---|
CIMA Operational Level | CIMA Operational Level | CIMA Operational Level |
Organizational Management (E1) : | 15,000/- | 129 GBP |
Management Accounting (P1) : | 15,000/- | 129 GBP |
Financial reporting & Taxation (F1): | 15,000/- | 129 GBP |
Case Study: | 15,000/- | 231 GBP |
Annual Subscription Fees: 145 GBP | ||
CIMA Managerial Level Gateway Stream | CIMA Managerial Level Gateway Stream | CIMA Managerial Level Gateway Stream |
Project & Relationship Management (E2) : | 15,000/- | 148 GBP |
Advance management Accounting (P2): | 15,000/- | 148 GBP |
Advance Financial Reporting (F2) : | 15,000/- | 148 GBP |
Case Study | 15,000/- | 240 GBP |
Annual Subscription fees: 145 GBP | ||
CIMA strategic level Gateway Stream | CIMA strategic level Gateway Stream | CIMA strategic level Gateway Stream |
Strategic Management (E3): | 15,000/- | 231 GBP |
Risk Management (P3) : | 15,000/- | 231 GBP |
Financial Management (F3): | 15,000/- | 231 GBP |
Case Study : | 15,000/- | 340 GBP |
Annual Subscription Fees: 145 GBP |
Courses | LCBS Fees | Global Fees |
---|
Courses | LCBS Fees | Global Fees |
---|---|---|
CISA (CERTIFIED INFORMATION SYSTEMS AUDITOR) | 15,000 BDT | โข ISACA Member: US $575 โข ISACA Nonmember: US $760 |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Documentary Credit Specialist (CDCS) | 15,000 BDT | Exam Fees and Membership Charge GBยฃ730 |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Anti Money Laundering Specialist (CAMS) | 15,000 BDT | Exam Fees and 3 Year Membership Charge Private 1995$ Public 1495$ |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certified Global Sanctions Specialist (CGSS) | 15,000 BDT | Exam Fees and 3 Year Membership Private 1995$ Public 1495$ |
Courses | LCBS Fees | Global Fees |
---|---|---|
Certificate for Specialists in Demand Guarantees (CSDGยฎ) | 15000 BDT | Exam Fees and 3 Year Membership Private 1995$ Public 1495$ |
Courses | Fees |
---|---|
Explore Microsoft Excel | เงณ5,000.00 |
Microsoft Excel for Professionals | เงณ7,000.00 |
TallyPrime for Accounting, Inventory & Payroll | เงณ7,000.00 |
Advanced MS Office Excel Essentials | เงณ6,000.00 |
Learn Python By Building Real-World Projects | เงณ7,500.00 |
Accounts Management System (Quickbooks) | เงณ7,000.00 |
Financial Modeling and Feasibility Study of the Project | เงณ10,000.00 |
Accounting and Financial Reporting Program | เงณ15,000.00 |
Vat & Tax Management | เงณ12,000.00 |
Accounts Management System (Quickbooks) | เงณ7,000.00 |
Courses | Fees |
---|---|
CompTIA A+ Certification | เงณ7,000.00 |
Google Cloud Associate Certification | เงณ15,000.00 |
Professional Digital Marketing Certification | เงณ10,500.00 |
On-Demand Professional Digital Marketing | เงณ4,000.00 |
Learn Python By Building Real-World Projects | เงณ7,500.00 |
Web Design and Development with WordPress | เงณ8,000.00 |
Professional Graphics Design | เงณ10,000.00 |
Professional Video Editing | เงณ10,000.00 |
Courses | Fees |
---|---|
Explore Microsoft Excel | เงณ5,000.00 |
Microsoft Excel for Professionals | เงณ7,000.00 |
Advanced MS Office Excel Essentials | เงณ6,000.00 |
Training on Procurement and Supply Chain Management | เงณ6,500.00 |
Vat & Tax Management | เงณ12,000.00 |
Accounts Management System (Quickbooks) | เงณ7,000.00 |
Courses | Fees |
---|---|
LCBS English Factory โ Spoken & Writing | เงณ4,000.00 |
IELTS Regular | เงณ7,000.00 |
General English | Bringing Brilliance in Speech | เงณ3,500.00 |
IELTS Exam Management | เงณ4,000.00 |
Business English Communication (BEC) | เงณ4,500.00 |
Courses | Fees |
---|---|
Vat & Tax Management | เงณ12,000.00 |
TallyPrime for Accounting, Inventory & Payroll | เงณ7,000.00 |
Advanced MS Office Excel Essentials | เงณ6,000.00 |
Accounts Management System (Quickbooks) | เงณ7,000.00 |
Courses | Fees |
---|---|
Islamic Economics & Finance | เงณ10,000.00 |
Islamic Banking | เงณ15,000.00 |
Financial Modeling and Feasibility Study of the Project | เงณ10,000.00 |
Finance for Non- Finance Managers | เงณ3,000.00 |
International Standards on Auditing (ISA) | เงณ15,000.00 |
Menu